North American Chess Association
Login/Register

EMail Print

America's Amateur Chess Championship

  Map
When:
Jun 30, 2011 - Jul 04, 2011
Where:
InterContinental Hotel : Rosemont
Category:
Pro-Am

Description

June 30 - July 4, Illinois
2011 FIDE Continental America's Amateur Chess Championship - an Official FIDE Continental Chess Championship!
Special sponsors of Forseva, Gazelle, and Cajun Chess. 7R-SS G/90 + 30/sec increment. Intercontinental Hotel - O'hare , 5300 N River Road Rosemont, IL 60018. 847.544.5300. $15,000 Guaranteed with Progressive Prize Fund. Open to players with no FIDE title and rated under 2200 FIDE. Those without a FIDE or verifiable national rating will be considered unrated and only eligible to win maximum $500. All players compete in a single section. Please see tournament website for more detailed rating regulations. Overall: $2000-1250-750; Top Female: $800-400; Top 2199-2100 and 2099-2000: $500 each; (1999-1800): $1000-600-400-200; (1799-1600): $1000-600-400-200; (1599-1400): $1000-600-400-200; (U1400): $1000-600-400-200. Prizes awarded based on rating used for pairings. FIDE ratings used prior to USCF. Tournament organizer reserves right to determine ratings used or adjust ratings as necessary. EF: $50 received by 5/14, $75 received by 6/18, $100 thereafter and onsite. No re-entries allows. No half-point byes, only zero-point byes. On-site registration on June 30 from 5pm-7pm and on July 1 from 9am-11am. Technical Meeting at 8pm on June 30. Rds:  7/1-7/3 12pm and 6pm, 7/4 12pm with awards ceremony at 5pm. Hotel Rates: $85 per night single/double/triple/quad. Must secure by June 1 otherwise only as available. Parking: Free self-parking (attached / enclosed garage) with validated ticket by tournament staff. Mail entries with registration information to: North American Chess Association (make checks payable to), 4957 Oakton Street Suite 113, Skokie, IL 60077. More information and online registration available at: http://www.amateurchesschamps.com. No smoking. For more information on additional prizes such as scholarships to Texas Tech University, progressive prize fund, and more please visit the tournament website. Boards, sets, clocks, provided. Tournament provided equipment must be used. Cajun Chess book and equipment vendor will be available on-site. Additional questions email to: sevan@nachess.org. For more information on our sponsors please visit the tournament website.

 

Ratings listed here are not necessarily those that will be used for pairings.

Ratings as of the 01-July-2011 FIDE ratings list will be used as the final ratings for pairings.

Eligibility will be based on 01-May-2011 FIDE ratings list.

No. Participant Name FIDE ID Rating Federation
1 Mark Jungo 2071509 1049 (USCF) USA
2 Manuel Nieto 4409612 1825 (FIDE) COL
3 Guillermo Nieto 4409604 1835 (FIDE) COL
4 Charles Dobrovolny 2065681 1743 (USCF) USA
5 Gene McPhail 2068494 Unrated (USCF/FIDE) USA
6 Bruce Potratz 2069121 1340 (USCF) USA
7 Carl Dolson 2039508 1407 (USCF) USA
8 Slawomir Borkowski 2069130 1536 (USCF) USA
9 Mark Dolson 2051672 1374 (USCF) USA
10 David Friedman 2021390 1936 (FIDE) USA
11 Adream Liang 2066785 1651 (USCF) USA
12 Awonder Liang 2056437 1811 (FIDE) USA
13 Hoss Parandeh 2069750 1069 (USCF) USA
14 Finn Buck 2067110 1014 (USCF) USA
15 Abe Sun 2056429 1654 (FIDE) USA
16 Leonid Bondar 2006227 2064 (FIDE) USA
17 Jeffrey Green 2070200 2000 (USCF) USA
18 Jim Mundy 2063816 2062 (USCF) USA
19 Serge Bondar 2070561 1472 (USCF) USA
20 Max Zinski 2070774 1808 (USCF) USA
21 Christopher Girardo 2059169 1782 (FIDE) USA
22 Vito Vitkauskas 2065673 1697 (FIDE) USA
23 Apurva Virkud (f) 2050820 1782 (FIDE) USA
24 Jeff Britt 2041570 1909 (FIDE) USA
25 Anshul Adve 2051486 1720 (USCF) USA
26 Isaiah Gadson 2057930 2020 (USCF) USA
27 Gee Leong 2032082 1900 (FIDE) USA
28 Jordan Pamatmat 2030055 1681 (FIDE) USA
29 Jarod Pamatmat 2029685 2145 (FIDE) USA
30 Kevin Hyde 2056313 1385 (USCF) USA
31 Matt Helfst 2044102 1935 (FIDE) USA
32 Ranadheer Tripuraneni 2070804 1338 (USCF) USA
33 Jesse Prilutsky 2070812 1174 (USCF) USA
34 Carl Haessler 2003341 2167 (FIDE) USA
35 Zachary Chua 2066866 1507 (USCF) USA
36 Rachel Ulrich (f) 2066777 1481 (USCF) USA
37 Alex Bian 2056372 1912 (FIDE) USA
38 David Peng 2059355 1859 (USCF) USA
39 Victoria Bian (f) 2064464 1577 (USCF) USA
40 Shaogang Bian 2059444 1551 (USCF) USA
41 Vince Pinkus 2055902 1270 (USCF) USA
42 James Wei 2056453 1913 (FIDE) USA
43 Ricardo Roman 2070782 1381 (USCF) USA
44 Ricky Roman 2070790 1263 (USCF) USA
45 Hector Hernandez 2031701 1847 (USCF) USA
46 Allan Karman 2046245 2020 (FIDE) USA
47 Ryan Zhou 2049112 1492 (USCF) USA
48 Chris Wainscott 2071320 1504 (USCF) USA
49 Julie O'Neill (f) 2021447 1855 (FIDE) USA
50 Robert Feldstein 2029057 1843 (FIDE) USA
51 Bob Holliman 2031752 2115 (FIDE) USA
52 Daumants Hazners 2071339 1793 (USCF) USA
53 Jason Clinton 2066246 1658 (USCF) USA
54 Jonathan Clinton 2063204 1899 (FIDE) USA
55 David Allen 2016184 2177 (FIDE) USA
56 Jack Curcio 2071371 1720 (USCF) USA
57 Henry Curcio 2071380 1241 (USCF) USA
58 David Baran 2057263 1851 (USCF) USA
59 Hermie Duhaylungsod 2066343 2101 (USCF) USA
60 Andres Hortillosa 2038749 1974 (FIDE) USA
61 Tony Brown 2059282 1735 (USCF) USA
62 Kushan Tygai 2040069 2113 (FIDE) USA
63 Charles Craigmile 2059347 1676 (FIDE) USA
64 Akshay Indusekar 2071444 1668 (USCF) USA
65 Otis Lewis 2038323 1542 (USCF) USA
66 Leon Shernoff 2070650 1909 (USCF) USA
67 Christopher Heung 2026260 2109 (FIDE) USA
68 Michael Yang 2006383 2187 (FIDE) USA
69 Joe Cima 2050641 1949 (USCF) USA
70 Eduardo Alonso Jaramillo 3901637 2027 (FIDE) VEN
71 Barrie Richmond 2032520 1873 (FIDE) USA
72 Sam Schmakel 2039311 2041 (FIDE) USA
73 Gregory Peterson 2071495 1578 (USCF) USA
74 Akhil Kalghatgi 2056488 1350 (USCF) USA
75 Sunil Kalghatgi 2071487 1211 (USCF) USA
76 Nikhil Kalghatgi 2056496 1355 (USCF) USA
77 Maximillian Villarreal 2071479 1244 (USCF) USA
78 Prashantha Amarasinghe 2039320 2027 (FIDE) SRI
79 Leonard Liu 2071460 1270 (USCF) USA
80 Miomir Stevanovic 2032740 1924 (FIDE) USA
81 Mindren Lu 2056461 1300 (USCF) USA
82 Dante Silguero   1353 (USCF) USA
83 Justin Blackman 11100516 2152 (FIDE) BAR
84 Frank Harvey 2071657 1125 (FIDE) USA
85 Jonathan Moore 2069881 839 (USCF) USA
86 Guillermo Ligato 110264 1823 (FIDE) ARG
87 Shayna Provine (f)   1510 (USCF) USA
88 Sam Ford   1877 (USCF) USA
89 Stefan Musikic   801 (USCF) USA
90 Steven Szpisjak 2012367 2137 (FIDE) USA
91 Bronik Matwijkiw   2113 (USCF) USA
92 Garrett Smith 2024829 2094 (FIDE) USA